|
Kissing Bridge Hours of operation. Mon-Sat. 9am-10pm Sundays 9am-8pm
02/04/12 BASE DEPTH 0-32 SLOPE COUNT 16 24 HOUR SNOW TOTALS 0 SURFACE CONDITIONS Machine Groomed frozen Granular Snowmaking as temps permit |
|
|
|
|
||
| OPEN | Closed | |
Central Area Slopes opening for the season |
||
|
Thunder Run |
x | |
| Hemlock Branch | x | |
| Hemlock | x | |
| Mistletoe | x | |
| Candy Cane | x | |
| Holly | x | |
| Twist mini Park | x | |
| North Shuttle | x | Closed Mondays |
| South Shuttle | x | |
| Rooster | x | Not the steep pitch |
| Eagle | x | |
| Eagles Nest | x | |
| Twister | x | |
| Coal Chute | x | |
| Terrain Park | x | OPEN TODAY |
| Freedom 35 | x | |
| Devils Funnel | x | |
| Right On | x | |
| Easy Rider | ||
| World Of Your Own | x | |
North Slopes |
CLOSED MONDAYS | |
| Moment Of Truth | x | |
| Glade | X | |
| Black Jack | x | |
| Dealers Choice | x | upper |
| Crazy Eights | x | |
| Slalom Run (race arena) | x | |
| Glen "woods" | X | |
| Taco Trail | x | |
| Exhibition | x | |
| Dream | ||
| Cruiser's Corner | x |
Friday evening and weekends |
|
Great Northern |
X | |
| Switchback | X | |
South Slopes (all natural snow) |
||
| Woods Trail | ||
| Outside Edge | X | |
| Snow Ball | X | |
| Shindig | X | |
| Twinkle | |
X |
| Lower Shuttle | |
X |

