SLOPE REPORT-As Spring approaches conditions are subject to change through the day, please call 716 592-4961 for updated information.
The North Area and South are Closed until further notice Colden tubing is closed for the season.
|
|
Brought to you by the... The Talking Phonebook.com |
|
|
|
|||
| OPEN | Closed | Notes | |
Central Area Slopes opening for the season |
|||
|
Thunder Run |
|||
| Hemlock Branch | |||
| Hemlock | |||
| Mistletoe | |||
| Candy Cane | |||
| Holly | |||
| Twist | |||
| North Shuttle | |||
| South Shuttle |
|
||
| Rooster | |||
| Eagle | |||
| Eagles Nest | |||
| Twister | |||
| Coal Chute | |||
| Terrain Park | |||
| Twist | |||
| Freedom 35 | |||
| Devils Funnel | |||
| Right On | |||
| Easy Rider | |||
| World Of Your Own | |||
North Slopes |
|||
| Moment Of Truth | |||
| Glade | |||
| Black Jack | |||
| Dealers Choice | |||
| Crazy Eights | |||
| Slalom Run (race arena) | |||
| Glen "woods" | |||
| Taco Trail | |||
| Exhibition | |||
| Dream | |||
| Snoopy Slope |
|
||
|
Great Northern |
|
||
| Switchback | |||
South Slopes |
|||
| Woods Trail | |||
| Outside Edge | |||
| Snow Ball | |||
| Shindig | |||
| Twinkle | |||
| Lower Shuttle | |||
