MOLSON ADULT RACE LEAGUE
Results...
| Class 1 | |||||||||||||
| Joel Solly | 25.69 | 1 | 18.44 | 1 | 23.09 | 1 | 22.66 | 1 | 1 | 1 | |||
| Bill Dutcher | 23.34 | 2 | 21.03 | 4 | 23.24 | 2 | 2 | 2 | |||||
| Tim O'Donoghue | 27.46 | 5 | 19.10 | 3 | 25.43 | 7 | 20.62 | 2 | 23.89 | 3 | 3 | 3 | |
| Todd Mahoney | 19.51 | 6 | 25.27 | 5 | 23.89 | 4 | 4 | 4 | |||||
| Peter Gordon | 27.93 | 7 | 20.18 | 8 | 25.70 | 8 | 22.26 | 5 | 24.86 | 5 | 5 | 5 | |
| Greg Rhoads | 27.56 | 6 | 25.04 | 4 | |||||||||
| Brad Swett | 27.43 | 4 | 20.94 | 9 | |||||||||
| Mike O'Brien | 27.98 | 8 | |||||||||||
| Andy Minier | 28.11 | 9 | 19.42 | 5 | |||||||||
| Mike Murphy | 19.52 | 7 | 20.7 | 3 | |||||||||
| Bruce Heine | 18.89 | 2 | 25.36 | 6 | |||||||||
| Lou Moore | 26.19 | 2 | 24.47 | 3 | |||||||||
| Brandon Montross | 27.38 | 3 | 19.39 | 4 | 20.48 | 1 | |||||||
| Class 2 | |||||||||||||
| Greg Kerl | 28.53 | 1 | 19.42 | 2 | 24.26 | 1 | 21.15 | 4 | 23.38 | 1 | 1 | 1 | |
| Stefan Buczak | 28.76 | 2 | 19.66 | 4 | 24.99 | 2 | 20.82 | 1 | 23.89 | 5 | 3 | 2 | |
| Scott Farrell | 28.81 | 3 | 25.73 | 4 | 21.03 | 3 | 23.46 | 2 | 4 | 3 | |||
| Brittany Montross | 29.64 | 6 | 19.51 | 3 | 25.07 | 3 | 21.48 | 8 | 23.64 | 3 | 5 | 4 | |
| Brad Carbaugh | 19.71 | 6 | 26.13 | 6 | 20.87 | 2 | 23.79 | 4 | 7 | 5 | |||
| Jamie Hallett | 30.26 | 8 | 20.04 | 7 | 25.99 | 5 | 21.29 | 6 | 24.17 | 6 | 2 | 6 | |
| Craig Chaffee | 30.08 | 7 | 20.5 | 11 | 26.89 | 10 | 21.21 | 5 | 25.91 | 9 | 6 | 7 | |
| Dan Humiston | 30.72 | 10 | 19.67 | 5 | 27.31 | 11 | 21.91 | 9 | 24.26 | 7 | 8 | 8 | |
| Jeff Konsella | 29.13 | 4 | 20.31 | 9 | 26.32 | 7 | |||||||
| Rico Robison | 30.51 | 9 | 20.35 | 10 | 26.89 | 9 | |||||||
| Mike Laks | 20.14 | 8 | 26.76 | 8 | 22.12 | 10 | |||||||
| Stas Balenevsky | 29.24 | 5 | 19.27 | 1 | 21.39 | 7 | |||||||
| Scott Studer | 20.76 | 12 | |||||||||||
| Jon Rosen | 25.17 | 9 | |||||||||||
| Class 3 | |||||||||||||
| Dick Komarmi | 31.52 | 2 | 20.74 | 1 | 27.36 | 1 | 22.52 | 2 | 26.13 | 3 | 1 | 1 | |
| Craig Alf | 31.21 | 1 | 21.01 | 2 | 28.07 | 3 | 23.13 | 4 | 25.88 | 2 | 3 | 2 | |
| Mark Halter | 21.72 | 10 | 29.37 | 5 | 22.72 | 3 | 24.64 | 1 | 2 | 3 | |||
| Gerry Dewes | 32.44 | 3 | 21.19 | 4 | 29.85 | 6 | 22.52 | 1 | 26.58 | 6 | 7 | 4 | |
| Paul Hutz | 33.08 | 4 | 21.05 | 7 | 27.81 | 2 | 27.11 | 7 | 4 | 5 | |||
| Andy Steffan | 34.65 | 9 | 21.40 | 6 | 28.93 | 4 | 23.43 | 6 | 6 | ||||
| Dan Nichols | 34.34 | 8 | 21.57 | 9 | 31.78 | 9 | 23.62 | 7 | 26.47 | 5 | 6 | 7 | |
| Terry Lunser | 34.08 | 7 | 21.92 | 12 | 31.70 | 8 | 23.19 | 5 | 8 | ||||
| Dave Gossell | 34.69 | 10 | |||||||||||
| Paul Connelly | 33.66 | 6 | 21.37 | 5 | |||||||||
| Anne Monks | 21.11 | 3 | |||||||||||
| Dave Smith | 33.31 | 5 | 21.57 | 8 | 30.47 | 7 | |||||||
| Amy Patterson | 21.83 | 11 | 26.38 | 4 | 5 | ||||||||
| Class 4 | |||||||||||||
| Michelle Amber-Hutz | 35.44 | 2 | 21.83 | 1 | 29.90 | 1 | 26.57 | 1 | 4 | 1 | |||
| Jody Miller | 35.59 | 4 | 22.87 | 8 | 23.44 | 1 | 26.81 | 2 | 2 | 2 | |||
| Josh Wohlfeld | 22.26 | 2 | 32.99 | 9 | 23.84 | 3 | 27.25 | 4 | 1 | 3 | |||
| Rob Schultz | 36.01 | 6 | 22.32 | 3 | 31.64 | 3 | 23.83 | 2 | 4 | ||||
| Scott Marshall | 35.82 | 5 | 22.46 | 4 | 31.79 | 4 | 24.25 | 4 | 5 | ||||
| Bob Lubelski | 39.61 | 9 | 22.81 | 6 | 31.52 | 2 | 24.87 | 5 | 28.6 | 6 | 5 | 6 | |
| Mike Prescott Jr | 35.10 | 1 | 22.9 | 9 | 27.88 | 5 | 6 | 7 | |||||
| Caitlyn Gatley | 23.65 | 10 | 32.45 | 8 | 25.19 | 8 | 26.88 | 3 | 3 | 8 | |||
| John Masiewicz | 39.81 | 11 | 22.79 | 5 | 32.09 | 5 | 24.97 | 6 | 28.63 | 7 | 7 | 9 | |
| Marilyn Lesinski | 40.20 | 12 | 24.07 | 11 | 27.88 | 10 | |||||||
| Rich Voit | 35.48 | 3 | 32.35 | 7 | 25.00 | 7 | |||||||
| Brent Stoltman | 30.36 | 12 | 43.38 | 11 | 31.07 | 11 | |||||||
| Andy Tedesco | 37.47 | 8 | |||||||||||
| Mike Prescott Sr | 39.77 | 10 | 27.62 | 9 |
Molson Finals Race Day Outline. Saturday 2/20/10
Special Considerations.
Please allow for coaches to go up the lift between 8:30 and 8:45 to set on Slalom Run.
Registration and Bibs upstairs in the Glenwood Room starting at 8:30. Please have the lodge, upstairs and down open at this time.
The racing will take place on Slalom Run through the day and will use most of the slope.
Morning session… Inspection 9:15 Slalom Run. The format will be Glalom and SL as indicated by Peter G Thusday.
The post race party will be held in the Glenwood room at the conclusion of the event.
Note: Glalom is best run on slalom skis and set at approx 15m with GS style gates. Expect roughly 18 turns as opposed to 9-11 in a typical GS set or 26-30 is SL.
All awards etc. will need to be at North for the party
Molson Beer will served as soon as you are done racing! Food will begin at 5pm.
2010 Series Information.
Register at the Central Ticket Center or call (716) 592-4963 ext. 2222.
Register for the full series for only $50.00 (not including lift ticket) and take advantage of this crazy good deal on Racing, food and frosty Molsons! Contact andym@kbemail.com with racing related questions. For additional WNY racing information check out our Thursday night league partner NAR.
Here is the full schedule of WNY ski races. Molson and the Niagara Adult Race league offer a full calander of GS and SL racing at KB this season. It all about having fun as both leagues offer a beginner freidnly atmosphere for those just getting started and top level competition for the experienced racer.
2010 adult race league schedule
MOLSON AND NAR
Jan 7---Molson SL @ KB Jan 7
Jan 14--NAR SL @ KB
Jan 21--Molson GS @ KB Registraton, tix and party at North Lodge upstairs
Jan 28--NAR SL @ KB
Feb 4---Molson SL @ KB
Feb 11--NAR GS @ KB
Feb 18--Molson GS @ KB
Feb 20--MOLSON FINALS and post season party @ KB
Feb 25--NAR SL @ KB
Mar 4---NAR SL @ KB
Mar 11-- NAR GS @ KB
Mar 14--NAR Finals (SL) and post season party @ KB
MOLSON league racing is competitive yet welcoming to new racers, you may join us on a per event basis and race just for fun, not competing for overall series awards. The handicap system allows racers to compete against those of like experience and ability.
JOIN US FOR A GREAT WINTER SEASON IF...
- ¨ You are 21 years of age or older, Younger racers interested in competing should contact anym@kbemail.com.
- ¨ You want to challenge yourself against skiers of similar ability, from first timers to past champions
- ¨ You like fun, prizes and great post race parties!
- ¨ You're a new racer looking for a welcoming environment to challenge yourself
- ¨ You're an experienced racer looking to compete against regional and national champions
Sign up nightly or compete for series awards and race weekly. Racers are handicapped using the NASTAR system and races will be scored for the NAR regional series and NASTAR as well as for the Molson Championship! The series consists of both Slalom and GS races making up 4 evenings and one weekend day of racing ( GS and Slalom). Prizes are given to class winners and closest matched times. Those without a handicap can establish one at the first race and not be penalized regarding the series championship.
Register @ the Central Ticket Center (716) 592-4963 ext 2222
CORNELL'S CORNER, From the desk of A.C.M.
| Be carefull out there, please. |
| 02.25.10 |
| Box Racer Derby Day Details |
| 02.16.10 |
| Cardboard Box Derby Returns |
| 02.11.10 |
| Welcome C.M.S.C. racers! |
| 01.21.10 |
| North Area Grill to open weekdays! |
| 01.12.10 |
| Win a trip to Banff and Ski Big3! enter this Fri/Sat! |
| 01.06.10 |


