KBAC, Niagara Frontier Ski Council Jr. IV,V,VI slalom race. Sunday February 7th, 2010.
Kissing Bridge, Glenwood NY. 14069. UPDATES....Thank you all for attending, it was indeed an honer to host this event and watch all our racers compete. I look forward to seeing many of you again this Sunday at Buffalo Ski Club. Race results are posted below. -ACM
RESULTS:
BOYS by class
U.S. SKI AND SNOWBOARD ASSOCIATION
NFSC SL KISSING BRIDGE 2010 MEN
USSA RACE CODE No.
KBAC FEBRUARY 7, 2010
KISSING BRIDGE EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
RESULTS BY CLASS WITH RANKS
$LeftOff
------------------------------------------------------------------------------------------
CLASS : J-6
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 9 E6239292 Brokx, Andrew Yello/01 34.74 (31) 39.45 (26) 1:14.19
2 17 E6271650 Solly, Maxx White/01 37.12 (43) 41.44 (35) 1:18.56
3 11 E6296223 Vance, Phillip Jr Blue /01 39.05 (52) 43.14 (46) 1:22.19
4 20 E6312728 Scanlon, Patrick /01 37.31 (45) 45.69 (57) 1:23.00
5 12 E6296235 Vance, Bode White/02 41.55 (61) 42.07 (36) 1:23.62
6 2 X6274575 Johnston, Parker Green/02 39.01 (51) 44.84 (51) 1:23.85
7 13 E6305171 Wojnowski, Alexander J GREEN/03 42.58 (64) 48.53 (65) 1:31.11
8 16 E6275926 DeClerck, Chase WHITE/02 45.98 (72) 47.65 (62) 1:33.63
9 3 E6234959 Landman, Andrew Blue /01 46.45 (74) 48.01 (64) 1:34.46
10 4 E6276469 Meyer, Christian Red/01 47.77 (75) 47.36 (60) 1:35.13
11 6 E6301707 Wise, Benjamin Green/01 45.58 (71) 52.03 (73) 1:37.61
12 1 E6291408 Quinn, Emmet White/01 53.99 (79) 47.40 (61) 1:41.39
13 14 E6277464 Balanevsky, Samuel Blue /02 53.25 (78) 59.07 (78) 1:52.32
DID NOT START 1st RUN
18 E6221709 McNamara, Kyle Yello/02
15 E6308408 Mendes, Charles B WHITE/01
10 C6203384 Cohen, Cade White/01
8 X6310049 Gyorgy, Austin WHITE/02
7 X6292536 Rotsaert-Smith, Ethan Red/01
5 X6310544 De St.Croix, Tristan YELLO/02
$LeftOn
07-02-10 / KISSING BRIDGE LIST: NLM710 SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
NFSC SL KISSING BRIDGE 2010 MEN
USSA RACE CODE No.
KBAC FEBRUARY 7, 2010
KISSING BRIDGE EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 66 E6175848 Shantler, Tommy Green/99 26.80 (1) 29.95 (1) 56.75
2 31 E6174635 Carbaugh, Max Blue /00 27.45 (3) 30.28 (2) 57.73
3 59 X6114136 Flaherty, Jacob Yello/99 29.77 (10) 33.10 (7) 1:02.87
4 41 E6150973 Balanevsky, Maxwell Green/99 30.47 (14) 34.18 (11) 1:04.65
5 23 E6105910 Mangan, Andrew Red/00 30.42 (13) 35.72 (15) 1:06.14
6 67 E6192652 Thomas, Dylan Yello/99 31.78 (20) 36.25 (17) 1:08.03
7 50 E6231321 Walsh, P.J. Red/99 32.98 (22) 35.54 (14) 1:08.52
8 48 E6246743 Minier, Gordon Green/00 33.41 (23) 36.39 (18) 1:09.80
9 34 E6172720 Baase, Alexander Red/00 38.27 (49) 34.11 (10) 1:12.38
10 47 E6216314 Scott, Nicholas Blue /00 34.71 (30) 38.04 (23) 1:12.75
11 25 E6110217 Rauch, James Yello/99 34.36 (28) 38.42 (25) 1:12.78
12 30 E6238312 Briselden, Nathan Red/00 36.68 (39) 37.24 (20) 1:13.92
13 22 E6224327 Goodin, Lucas White/00 33.92 (24) 41.01 (32) 1:14.93
14 32 X6250997 Newman, Luke Green/00 36.41 (37) 41.05 (34) 1:17.46
15 19 X6279939 Thibodeau, Gage White/00 36.69 (40) 43.09 (45) 1:19.78
16 63 X6200869 Stevens, Will Red/99 37.77 (47) 42.72 (41) 1:20.49
17 43 E6301868 Richards, Ethan D BLUE/00 38.06 (48) 43.61 (47) 1:21.67
18 65 E6244868 Chambers, Matthew Yello/00 40.26 (57) 43.77 (48) 1:24.03
19 24 E6302388 Bianchi, Kenny E GREEN/99 39.87 (54) 45.44 (55) 1:25.31
20 54 E6200083 Malof, Michael White/99 39.91 (55) 45.43 (54) 1:25.34
21 60 E6224022 Goodin, Travis Blue /00 40.04 (56) 45.39 (53) 1:25.43
22 27 X6118558 Flaherty, David Green/99 30.75 (17) 55.32 (77) 1:26.07
23 57 X6242127 Kidd, Thomas Red/99 41.12 (59) 45.51 (56) 1:26.63
24 36 E6193973 Schafer, Eric White/99 41.78 (62) 45.27 (52) 1:27.05
25 62 X6242085 Kidd, Jonathan Yello/00 41.21 (60) 46.18 (58) 1:27.39
26 49 E6313373 Shively, Bryce /00 38.62 (50) 50.81 (71) 1:29.43
27 21 E6239273 Brokx, Willem White/99 55.02 (80) 35.81 (16) 1:30.83
28 29 X6189096 Caponi, Mark Blue /99 43.49 (65) 50.40 (70) 1:33.89
29 42 E6229949 Gradwell, Camden Blue /00 44.14 (67) 49.82 (68) 1:33.96
30 38 E6276480 Downing, David White/00 44.94 (70) 50.29 (69) 1:35.23
31 52 X6189252 Caponi, Daniel White/99 43.60 (66) 53.46 (76) 1:37.06
32 61 E6280830 Chmiel, Ryan White/99 49.50 (77) 52.71 (74) 1:42.21
DID NOT START 1st RUN
58 X6309694 Balfour, Michael BLUE/00
56 X6286934 Foxcroft, Carson Red/00
51 E6207070 O'Brien, Josef BLUE/99
46 E6310076 O'Brien, William YELLO/00
44 X6310793 Fedorko, John BLUE/00
$LeftOn
07-02-10 / KISSING BRIDGE LIST: NLM710 SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
NFSC SL KISSING BRIDGE 2010 MEN
USSA RACE CODE No.
KBAC FEBRUARY 7, 2010
KISSING BRIDGE EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
DID NOT START 1st RUN
40 X6297295 Rotsaert-Smith, Gavin Yello/99
39 E6283790 Hambleton, Magnus Green/00
37 X6309678 Balfour, Nicholas WHITE/00
DISQUALIFIED 1st RUN
45 E6296091 Both, Jesse Red/99 GATE 11 GATE 28
35 E6308748 Buck, Brandon RED/99 GATE 26 47.74 (63)
33 X6309611 Smyth, Spencer RED/99 GATE 21 1:02.86 (79)
28 E6288433 Antonucci, Michael RED/00 GATE 21 46.53 (59)
26 E6291393 Quinn, Kevin Green/99 GATE 3 42.89 (42)
DID NOT FINISH 2nd RUN
55 E6242701 Hurley, Mack Green/99 29.37 (9)
DISQUALIFIED 2nd RUN
64 X6255103 De St.Croix, Talen Blue /99 35.27 (34)
53 E6300204 Mercer, Michael Blue /00 36.75 (41)
$LeftOn
07-02-10 / KISSING BRIDGE LIST: NLM710 SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
NFSC SL KISSING BRIDGE 2010 MEN
USSA RACE CODE No.
KBAC FEBRUARY 7, 2010
KISSING BRIDGE EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 139 X6066799 Armstrong, Harry Yello/97 27.12 (2) 30.83 (3) 57.95
2 133 E5983465 Mangan, William Green/97 27.64 (4) 31.64 (4) 59.28
3 121 X6125215 Teal, Mitchell Red/97 28.23 (5) 31.84 (5) 1:00.07
4 138 E6174445 Carbaugh, John Yello/98 28.53 (7) 32.93 (6) 1:01.46
5 113 E6031066 Bell, Ian Blue /97 29.10 (8) 33.56 (8) 1:02.66
6 119 E6229413 Hylkema, Patrick Green/97 30.25 (12) 33.79 (9) 1:04.04
7 126 E6193007 Scott, Maxwell Green/97 30.73 (16) 34.39 (13) 1:05.12
8 152 E6163430 Hejna, Ethan Blue /98 31.14 (19) 34.27 (12) 1:05.41
9 122 E6139976 Costanzo, Nicholas Red/98 33.96 (25) 37.35 (21) 1:11.31
10 125 X6195945 Buck, Cole Yello/98 33.97 (26) 37.65 (22) 1:11.62
11 129 E6077960 Seminara, Jack Blue /97 28.39 (6) 44.07 (49) 1:12.46
12 150 X6101331 Pickfield, Tyler White/98 34.54 (29) 38.11 (24) 1:12.65
13 148 E6163190 Finicle, Ben Blue /98 34.15 (27) 40.40 (29) 1:14.55
14 120 E6054266 Landman, Jackson GREEN/98 35.06 (32) 40.93 (31) 1:15.99
15 142 X6006852 Wilkinson, Reid White/97 39.50 (53) 36.57 (19) 1:16.07
16 130 E6242690 Hurley, Jack Green/97 35.14 (33) 41.02 (33) 1:16.16
17 127 E6278247 Downing, Stephen Red/97 35.56 (35) 42.58 (40) 1:18.14
18 123 X6297329 Green, Michael White/98 35.73 (36) 42.46 (39) 1:18.19
19 134 E6276440 Downing, Joseph Yello/97 36.48 (38) 42.97 (43) 1:19.45
20 147 E6299981 Kosa, Tucker Green/98 37.61 (46) 43.08 (44) 1:20.69
21 149 E6180707 Wright, Sean Yello/97 40.72 (58) 44.83 (50) 1:25.55
22 141 E6110126 Duffy, Sean White/98 37.18 (44) 49.52 (67) 1:26.70
23 135 X6240089 Manchia, Joseph Blue /97 46.25 (73) 40.87 (30) 1:27.12
24 117 E6250623 Berberich, Sebby Green/98 48.02 (76) 40.30 (28) 1:28.32
25 151 E6300429 Maczka, Colin Green/98 41.96 (63) 53.18 (75) 1:35.14
26 114 E6246864 Quinlan, John Yello/97 44.30 (69) 51.08 (72) 1:35.38
27 153 E6133086 Grieco, Ryan White/97 44.15 (68) 1:08.56 (81) 1:52.71
28 144 E6274542 Schapp, Robert Red/98 1:04.42 (81) 49.49 (66) 1:53.91
DID NOT START 1st RUN
143 C6311740 Brown, Daniel GREEN/98
140 E6287438 Smith, William Green/98
137 E6239830 Randazzo, Michael Blue /97
132 E6196836 Chambers, Michael White/97
131 E6196455 Gordon, Kasey Blue /98
112 X6188999 Caponi, Jack Yello/97
111 X6296339 Merry, Thomas Red/98
110 E6092050 McNamara, Kevin Yello/98
$LeftOn
07-02-10 / KISSING BRIDGE LIST: NLM710 SM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
NFSC SL KISSING BRIDGE 2010 MEN
USSA RACE CODE No.
KBAC FEBRUARY 7, 2010
KISSING BRIDGE EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
DID NOT FINISH 1st RUN
136 E6190599 Ward, Connor Yello/97 40.17 (27)
128 X6201016 Stevens, Jack Yello/97 42.38 (38)
DISQUALIFIED 1st RUN
124 E6243207 Levin, Connor Red/97 GATE 11 1:07.34 (80)
118 E6111256 Auricchio, Michael Red/98 GATE 11 42.29 (37)
DID NOT FINISH 2nd RUN
146 E6244843 Lavicka, Kaison Yello/98 30.65 (15)
145 X6243703 Foxcroft, JD Red/98 30.95 (18)
115 E6091045 Mergl, Joseph White/98 29.85 (11)
DISQUALIFIED 2nd RUN
154 E6146484 Lyford, Sage Yello/97 32.49 (21)
116 E6192900 Davis, Stephen Blue /98 37.05 (42)
Boys overall...
U.S. SKI AND SNOWBOARD ASSOCIATION
NFSC SL KISSING BRIDGE 2010 MEN
USSA RACE CODE No.
KBAC FEBRUARY 7, 2010
KISSING BRIDGE EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
UNOFFICIAL RESULTS
JURY TECHNICAL DATA
TD COURSE SLALOM RUN
REFEREE M. BUYER (USA) START 290 M
CHIEF OF RACE M. MONTROSS (USA) FINISH 185 M
VERTICAL DROP 105 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER P. GORDON (USA) A. FLEMMING ()
FORERUNNERS -A- CAPPELLI, SIERRA (USA) -A- MORRISON,BRADLEY (USA)
-B- SCHLEYER, JACK (USA) -B- BAASE, NICK (USA)
-C- HALLETT, ETHAN (USA) -C- HALLETT, ETHAN (USA)
-D- BAASE, NICK (USA) -D- SCHLEYER, JACK (USA)
-E- MORRISON, BRADLEY (USA) -E- CAPPELLI, SIERRA (USA)
GATES/DIR CHANGES 27/(26) /()
START TIME 10.00 13.00
WEATHER: OVERCAST SNOW: FROZEN HARDPACK TEMP. S:-15 C F:-15 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 65 E6175848 Shantler, Tommy HV/99 26.80 29.95 56.75
2 30 E6174635 Carbaugh, Max KB/00 27.45 30.28 57.73
3 137 X6066799 Armstrong, Harry HO/97 27.12 30.83 57.95
4 131 E5983465 Mangan, William HO/97 27.64 31.64 59.28
5 119 X6125215 Teal, Mitchell HO/97 28.23 31.84 1:00.07
6 136 E6174445 Carbaugh, John KB/98 28.53 32.93 1:01.46
7 111 E6031066 Bell, Ian HO/97 29.10 33.56 1:02.66
8 58 X6114136 Flaherty, Jacob HO/99 29.77 33.10 1:02.87
9 117 E6229413 Hylkema, Patrick BU/97 30.25 33.79 1:04.04
10 40 E6150973 Balanevsky, Maxwell HO/99 30.47 34.18 1:04.65
11 124 E6193007 Scott, Maxwell HV/97 30.73 34.39 1:05.12
12 150 E6163430 Hejna, Ethan BU/98 31.14 34.27 1:05.41
13 22 E6105910 Mangan, Andrew HO/00 30.42 35.72 1:06.14
14 66 E6192652 Thomas, Dylan HV/99 31.78 36.25 1:08.03
15 49 E6231321 Walsh, P.J. HV/99 32.98 35.54 1:08.52
07-02-10 / KISSING BRIDGE LIST: NLM710 SM7 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
NFSC SL KISSING BRIDGE 2010 MEN
USSA RACE CODE No.
KBAC FEBRUARY 7, 2010
KISSING BRIDGE EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
16 47 E6246743 Minier, Gordon KB/00 33.41 36.39 1:09.80
17 120 E6139976 Costanzo, Nicholas HV/98 33.96 37.35 1:11.31
18 123 X6195945 Buck, Cole HO/98 33.97 37.65 1:11.62
19 33 E6172720 Baase, Alexander KB/00 38.27 34.11 1:12.38
20 127 E6077960 Seminara, Jack HO/97 28.39 44.07 1:12.46
21 148 X6101331 Pickfield, Tyler HO/98 34.54 38.11 1:12.65
22 46 E6216314 Scott, Nicholas HV/00 34.71 38.04 1:12.75
23 24 E6110217 Rauch, James BU/99 34.36 38.42 1:12.78
24 29 E6238312 Briselden, Nathan PP/00 36.68 37.24 1:13.92
25 9 E6239292 Brokx, Andrew KB/01 34.74 39.45 1:14.19
26 146 E6163190 Finicle, Ben HV/98 34.15 40.40 1:14.55
27 21 E6224327 Goodin, Lucas HO/00 33.92 41.01 1:14.93
28 118 E6054266 Landman, Jackson PP/98 35.06 40.93 1:15.99
29 140 X6006852 Wilkinson, Reid HO/97 39.50 36.57 1:16.07
30 128 E6242690 Hurley, Jack HV/97 35.14 41.02 1:16.16
31 31 X6250997 Newman, Luke HO/00 36.41 41.05 1:17.46
32 125 E6278247 Downing, Stephen BU/97 35.56 42.58 1:18.14
33 121 X6297329 Green, Michael HO/98 35.73 42.46 1:18.19
34 17 E6271650 Solly, Maxx HO/01 37.12 41.44 1:18.56
35 132 E6276440 Downing, Joseph BU/97 36.48 42.97 1:19.45
36 19 X6279939 Thibodeau, Gage HO/00 36.69 43.09 1:19.78
37 62 X6200869 Stevens, Will HO/99 37.77 42.72 1:20.49
38 145 E6299981 Kosa, Tucker SD/98 37.61 43.08 1:20.69
39 42 E6301868 Richards, Ethan D HO/00 38.06 43.61 1:21.67
40 11 E6296223 Vance, Phillip Jr HV/01 39.05 43.14 1:22.19
41 193 E6312728 Scanlon, Patrick KB/01 37.31 45.69 1:23.00
42 12 E6296235 Vance, Bode HV/02 41.55 42.07 1:23.62
43 2 X6274575 Johnston, Parker HO/02 39.01 44.84 1:23.85
44 64 E6244868 Chambers, Matthew SD/00 40.26 43.77 1:24.03
45 23 E6302388 Bianchi, Kenny E HO/99 39.87 45.44 1:25.31
46 53 E6200083 Malof, Michael HO/99 39.91 45.43 1:25.34
47 59 E6224022 Goodin, Travis HO/00 40.04 45.39 1:25.43
48 147 E6180707 Wright, Sean HV/97 40.72 44.83 1:25.55
49 26 X6118558 Flaherty, David HO/99 30.75 55.32 1:26.07
50 56 X6242127 Kidd, Thomas HO/99 41.12 45.51 1:26.63
51 139 E6110126 Duffy, Sean HV/98 37.18 49.52 1:26.70
52 35 E6193973 Schafer, Eric HV/99 41.78 45.27 1:27.05
53 133 X6240089 Manchia, Joseph HO/97 46.25 40.87 1:27.12
54 61 X6242085 Kidd, Jonathan HO/00 41.21 46.18 1:27.39
55 115 E6250623 Berberich, Sebby HO/98 48.02 40.30 1:28.32
56 48 E6313373 Shively, Bryce KB/00 38.62 50.81 1:29.43
57 20 E6239273 Brokx, Willem KB/99 55.02 35.81 1:30.83
07-02-10 / KISSING BRIDGE LIST: NLM710 SM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
NFSC SL KISSING BRIDGE 2010 MEN
USSA RACE CODE No.
KBAC FEBRUARY 7, 2010
KISSING BRIDGE EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
58 13 E6305171 Wojnowski, Alexander J HV/03 42.58 48.53 1:31.11
59 16 E6275926 DeClerck, Chase PP/02 45.98 47.65 1:33.63
60 28 X6189096 Caponi, Mark HV/99 43.49 50.40 1:33.89
61 41 E6229949 Gradwell, Camden BU/00 44.14 49.82 1:33.96
62 3 E6234959 Landman, Andrew PP/01 46.45 48.01 1:34.46
63 4 E6276469 Meyer, Christian BU/01 47.77 47.36 1:35.13
64 149 E6300429 Maczka, Colin BU/98 41.96 53.18 1:35.14
65 37 E6276480 Downing, David BU/00 44.94 50.29 1:35.23
66 112 E6246864 Quinlan, John BU/97 44.30 51.08 1:35.38
67 51 X6189252 Caponi, Daniel HV/99 43.60 53.46 1:37.06
68 6 E6301707 Wise, Benjamin PP/01 45.58 52.03 1:37.61
69 1 E6291408 Quinn, Emmet BU/01 53.99 47.40 1:41.39
70 60 E6280830 Chmiel, Ryan HO/99 49.50 52.71 1:42.21
71 14 E6277464 Balanevsky, Samuel HO/02 53.25 59.07 1:52.32
72 151 E6133086 Grieco, Ryan BU/97 44.15 1:08.56 1:52.71
73 142 E6274542 Schapp, Robert BU/98 1:04.42 49.49 1:53.91
DID NOT START 1st RUN
141 C6311740 Brown, Daniel HO/98
138 E6287438 Smith, William HO/98
135 E6239830 Randazzo, Michael HV/97
130 E6196836 Chambers, Michael SD/97
129 E6196455 Gordon, Kasey SD/98
110 X6188999 Caponi, Jack HV/97
109 X6296339 Merry, Thomas HO/98
108 E6092050 McNamara, Kevin HO/98
57 X6309694 Balfour, Michael HO/00
55 X6286934 Foxcroft, Carson HO/00
50 E6207070 O'Brien, Josef HO/99
45 E6310076 O'Brien, William HO/00
43 X6310793 Fedorko, John HO/00
39 X6297295 Rotsaert-Smith, Gavin HO/99
38 E6283790 Hambleton, Magnus HO/00
36 X6309678 Balfour, Nicholas HO/00
18 E6221709 McNamara, Kyle HO/02
15 E6308408 Mendes, Charles B HO/01
10 C6203384 Cohen, Cade IND/01
8 X6310049 Gyorgy, Austin HO/02
7 X6292536 Rotsaert-Smith, Ethan HO/01
5 X6310544 De St.Croix, Tristan HO/02
07-02-10 / KISSING BRIDGE LIST: NLM710 SM7 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
NFSC SL KISSING BRIDGE 2010 MEN
USSA RACE CODE No.
KBAC FEBRUARY 7, 2010
KISSING BRIDGE EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
DID NOT FINISH 1st RUN
134 E6190599 Ward, Connor PP/97
126 X6201016 Stevens, Jack HO/97
DISQUALIFIED 1st RUN
122 E6243207 Levin, Connor HV/97 GATE 11
116 E6111256 Auricchio, Michael HO/98 GATE 11
44 E6296091 Both, Jesse HV/99 GATE 11
34 E6308748 Buck, Brandon SDRT/99 GATE 26
32 X6309611 Smyth, Spencer HO/99 GATE 21
27 E6288433 Antonucci, Michael HO/00 GATE 21
25 E6291393 Quinn, Kevin BU/99 GATE 3
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
144 E6244843 Lavicka, Kaison HV/98
143 X6243703 Foxcroft, JD HO/98
113 E6091045 Mergl, Joseph HV/98
54 E6242701 Hurley, Mack HV/99
DISQUALIFIED 2nd RUN
152 E6146484 Lyford, Sage HV/97 GATE 28
114 E6192900 Davis, Stephen PP/98 GATE 28
63 X6255103 De St.Croix, Talen HO/99 GATE 26
52 E6300204 Mercer, Michael PP/00 GATE 4
TECHNICAL DELEGATE
Girls by class
U.S. SKI AND SNOWBOARD ASSOCIATION
NFSC SLALOM KISSING BRIDGE 2010 WOMEN
USSA RACE CODE No.
KBAC FEBRUARY 7, 2010
KISSING BRIDGE Eastern
--------------------------------------------------------------------------------
S L A L O M L A D I E S
RESULTS BY CLASS WITH RANKS
$LeftOff
------------------------------------------------------------------------------------------
CLASS : J-6
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 70 X6268114 Selinder, Elinor HV/02 40.11 (30) 44.91 (29) 1:25.02
2 77 E6244989 Kasahara, Candice HV/01 41.80 (35) 46.41 (35) 1:28.21
3 78 E6249251 Wojnowski, Katherine HV/01 43.89 (41) 48.95 (44) 1:32.84
4 75 X6297311 Green, Rachel HO/01 43.75 (40) 49.67 (45) 1:33.42
5 79 E6162788 Duffy, Paige HV/01 35.61 (21) 1:00.73 (58) 1:36.34
6 74 E6294648 Farrell, Julia KB/02 45.24 (44) 58.31 (56) 1:43.55
7 80 E6302377 Fredrickson, Hayly HV/02 49.47 (52) 54.41 (54) 1:43.88
DID NOT START 1st RUN
73 E6310855 Wilday, Oksana HO/02
72 E6281643 Searby, Marian HO/01
68 E6276027 Creager, Cassidy PP/02
DID NOT FINISH 1st RUN
76 E6300690 Thomas, Lauren HV/02 47.06 (38)
DISQUALIFIED 1st RUN
71 X6309587 Stevens, Katelyn HO/02 GATE 25 55.56 (55)
DISQUALIFIED 2nd RUN
69 E6300367 Fredrickson, Logan HV/02 44.86 (43)
$LeftOn
07-02-10 / KISSING BRIDGE LIST: NLW710 SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
NFSC SLALOM KISSING BRIDGE 2010 WOMEN
USSA RACE CODE No.
KBAC FEBRUARY 7, 2010
KISSING BRIDGE Eastern
--------------------------------------------------------------------------------
$LeftOff
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 103 E6240071 Munschauer, Margaret BU/99 31.37 (4) 36.56 (7) 1:07.93
2 87 E6161053 Elizondo, Anya HV/00 32.79 (6) 35.74 (6) 1:08.53
3 106 E6162010 Richards, Chloe HO/99 33.12 (8) 37.79 (8) 1:10.91
4 98 E6125553 Mason, Danielle HO/99 31.91 (5) 39.82 (15) 1:11.73
5 86 E6233015 Vergon, Anna HO/99 34.96 (16) 40.16 (17) 1:15.12
6 94 E6199319 Halli, Hannah PP/00 36.76 (22) 39.47 (13) 1:16.23
7 102 E6295591 Kavcic, Caelan BU/00 35.34 (20) 40.90 (20) 1:16.24
8 95 E6181788 Clough, Shannon HO/99 37.46 (25) 43.29 (26) 1:20.75
9 92 E6250668 Berberich, Andee HO/00 39.52 (28) 45.78 (32) 1:25.30
10 97 E6123335 Blake, Rosemary HO/99 39.36 (27) 46.15 (33) 1:25.51
11 96 E6247439 Carey, Grace BU/00 40.31 (31) 46.23 (34) 1:26.54
12 82 E6297969 Patterson, Anna BU/00 40.33 (32) 46.87 (37) 1:27.20
13 109 E6312715 Scanlon, Maggie KB/99 43.65 (38) 45.76 (31) 1:29.41
14 105 X6170724 Blaszynski, Rachel KB/99 43.33 (37) 48.72 (42) 1:32.05
15 108 X6274732 Johnston, Sarah HO/00 43.67 (39) 48.81 (43) 1:32.48
16 100 E6244877 Chambers, Anne SD/99 44.78 (42) 51.75 (49) 1:36.53
17 83 E6304423 Mahoney, Addie KB/99 47.25 (51) 51.45 (48) 1:38.70
18 84 E6220221 Grieco, Megan BU/99 46.67 (48) 52.04 (50) 1:38.71
19 91 E6192926 Lyford, Joran HV/00 46.76 (50) 53.37 (52) 1:40.13
20 104 E6276438 Meyer, Lauren BU/99 34.85 (15) 1:13.43 (59) 1:48.28
DID NOT START 1st RUN
107 E6248454 McDowell, Pyper HO/00
101 X6289169 Buck, Kaylie HO/00
99 E6276014 Creager, Bailey PP/00
93 E6300481 Randazzo, Christina HV/00
90 E6299002 Dresing, Meredith HO/99
89 E6245364 Cochran, Isabelle HO/99
